THE SHIPMATES LISTED HERE HAVE DEPARTED THIS WORLD
FOR DUTY IN A FAR BETTER ONE.
WE WISH THEM A FAIR WIND AND A FOLLOWING SEA.
PLEASE REMEMBER THEM AND THEIR FAMILIES IN YOUR PRAYERS.
Service Written And Performed By Jed Levine
BHR's Last PAO
We are blessed with a "LIVING MEMORIAL, LHD 6".
As our ranks thin with age and mortality... until there are none, we rely on our LHD 6 shipmates to be the keepers of the flame.
As we pray for our departed to rest in peace and we look forward to when all of ship's company will stand muster together again.
We also pray for their spirit and courage to be about the decks of LHD 6 and with the men and women who will face their own World War Two's, Korea's and Viet-Nam's well beyond our lifetime...
Amen
USS Bon Homme Richard Crewmembers Association
Memorial Ceremony
Las Vegas Reunion 2000
Written And Read By
Pastor Steve King
Former PH-3 OP Division 1969-70
It was Twenty Nine years ago when our ship made her final journey to Bremerton, Washington.
I can remember as we passed through the Puget Sound looking at the
mountains, the beautiful trees, still safe and enjoying the comfort of our ship.
I also remember in the late afternoon finally being guided by the harbor pilot into the drydock.
It was very overcast and cold, and the lights were now being turned on as the sun was setting.
The surroundings were very unfamiliar and uninviting.
We stood on the flight deck wondering what to do, and asking where should we go.
We had received orders to immediately vacate the ship.
No one was to spend the night on board.
Someone came and advised us to go to this very unattractive green floating barracks just across the dock.
We immediately rejected that idea.
WE WERE NOT READY TO LEAVE YET!!!!!!
We sat up in the photo lab and played cards until late that night, then we turned the lights off.
We practically froze to death. No heaters, just some blankets.
It was over.....
It was time to move.....
The next morning some friends came up the brow into the photo lab and told us, "We have a new place to live and you won't believe it."
We excitedly jumped in a car and drove around the sound to a beautiful little house that overlooked the bay.....
The scenery was spectacular.
The surroundings were incredible, peaceful.....
This was home.
I wonder if we can compare this to our own lives and our shipmates who have passed on.
For these men, who's names I will read, who sailed with us and fought the battle along side us, it's over as far as we can see.
I wonder if we look at death like we saw those green barracks unattractive, unfamiliar.
But God promises much more than that for those who have placed their trust in Him.....
Jesus said I go to prepare a place for you and if I go and prepare a place for you
I will come again and receive you to Myself, that where I am, there you may be also....
Although our shipmates were taken from us far sooner than we wanted, their memory and their lives live on in our hearts.
I will now read their names as we honor their memory, and their service to our country.
A | ||||||
Abbott, Eugene | E-A Div | 1944-45 | Lafayette | CO | ||
Achey, Alvin | 4th Div. | 1950-53 | Liberal | MO | ||
Acker, Alexander | Commissary | 1944-46 | ||||
Acker, Edward O. | (AB2) | V-1 | 1952-53 | |||
Adams, Bill & Grace | Air Intell | 1964 | ||||
Adams, Clarence"Joe" | (MMC) | E-A Div | 1944-46 | |||
Adams, Don E. | VF-74 | 1952 | ||||
Ahlers, Paul | PH1 | OP Division | 1967-1968 | Silver Spring | MD | |
Ainsworth, Lloyd | (AOM1) | V-4-O | 1944-46 | Sun City | AZ | |
Agvent, Frank | SM3 | K2 Division | 1944-46 | Stratford | CT | |
Aker, Edward | V-1 Division | 1952-1953 | ||||
Alba, Al | (DKC) | S-4 Div. | 1957-61 | |||
Alderton, Dickson | CAPT | VA-192, VF-193 | 55, '59-60 | |||
Allen, Gleason | Lt. JG. | CIC Div. | 1944-46 | Wilmington | NC | |
Allen, Thomas L. "Tom" | PH3 | OA Div. | 1950-53 | Fenton | MO | |
Ambercrombie, Chas. | V-1 Div. | 1956-66 | Ozark | AR | ||
Ambercrombie, Jerry | 1968-71 | |||||
Amer, Richard | RD2 | OI Division | 1962-1965 | |||
Anderson, Alan S. | FN | |||||
Anderson, Curtis | CPO | OI Division | 1956-61 | Pall Mall | TN | |
Anderson, Earl | RD2 | OI Division | 1956-59 | Lakeside | CA | |
Archer, Rober | FC-3 | E-A Div | 1944-46 | Burley | ID | |
Arrighi, Norm | CDR | Supply Officer | 1958-60 | |||
Arthur, Jerry N. | S-2 Div. | 1958-62 | Mechanicsburg | OH | ||
Arthur, Tom | S-2 Div. | 1961-65 | Atlantic Beach | FL | ||
Atchison, Karal | 1944 | |||||
Atkins, Jason | E-B Div. | 1944-46 | Vero Beach | FL | ||
Avery, Arthur | VA-923 | 1951-52 | Gillette | WY | ||
Avrett, Roy | E-B Div. | 1964-67 | ||||
B | ||||||
Badgley,Walter | G-5 Div. | 1961-63 | ||||
Bailey,Ray | PO3 | BT (N) 91 | 1944 | Owingsville | KY | |
Baird, John C. | V-4 | 1944-45 | Whitefish | MT | ||
Baker,Wayne T. | ADR1 | VA 54 | 1957-58 | San Jose | CA | |
Baldwin,Donald | V1 Div | 1950-52 | Orange Park | FL | ||
Ballentine, James | VA-923 | 1951 | ||||
Baranowski, Frank | E-E Div. | 1966-68 | Chelsea | MA | ||
Barfield, Marion F | CDR | Navigator | 1951-53 | Tucker | GA | |
Barnes, Earl | AE-2 | V-6 Div. | 1955-56 | Enterprise | AL | |
Barnett, James "Diz" | O I Div. | 1951-52 | Lawton | OK | ||
Barnett, Oscar | V-1 Div. | 1944-46 | ||||
Barnett, William | 1944-45 | |||||
Barr, Bruce | RM3 | 1958-59 | Grauts | MN | ||
Bass, David | 1963-65 | City of the Colony | TX | |||
Batt, David | 1944 | |||||
Bauman, Hugh | CAPT | VC-33 | 1952 | |||
Bautista. Leoncio A. | TN | S-5 Division | July 10, 1968 | |||
Bayne, Phillip J. | Captain | 1964 | ||||
Bean, Glen | VT(N)91 | 1945 | ||||
Beaumont, Bob | VF(N)91 | 1945 | Mercer Island | WA | ||
Beebe, Marshall | CAPT | 1960-61 | ||||
Behringer, William | CDR | VF-141 | 1957 | |||
Bell, Preston | LCDR | 1944-45 | ||||
Bender, Ivan | Av. Ord. | 1951-53 | Lodi | CA | ||
Benson, Bradley J. | 1955-60 | Shelton | WA | |||
Bently, Otho Jr. | AK1 | VA-22 Division | 1969 | |||
Berthelot, Al | BT3 | EB Division | 1964-66 | Gonzales | LA | |
Bertolatus, Charles | (PFC) | Marine | 1944-45 | Pt. Pleasant Bch. | NJ | |
Best, Lewis | (AMS2) | SQ-192 | 1958-59 | Sullivan | OH | |
Bettenhausen, Ralph | 4th Div. | 1944-45 | Sunrise Beach | MO | ||
Biesold, Frank R. SR | SN | 1st Div. | 1955-57 | Seattle | WA | |
Biletchi, George | E-B Div. | 1944-46 | Greensboro | NC | ||
Blackburn, Lynn | OF | 1966-68 | Salem | OR | ||
Blake, Harry | (CDR) | 1968-69 | Penscola | FL | ||
Blake, Joe | 1944-46 | New Port Richy | FL | |||
Blanchard, Charles | 1957-60 | Shawnee | OK | |||
Bland, Joe | W- Div | 1961-63 | Nat'l City | CA | ||
Bletso, Robert | (MM1) | E-M Div. | 1944-46 | No. Jackson | OH | |
Bliss, Donald S. | 1944 | Albquerque | NM | |||
Blomberg, Carl Ellis | SC2 | 1944-1946 | ||||
Blum, Arthur | ART2 | VT (N) 91 | 1945 | Terryville | CT | |
Bodeman, Don | (LCDR) | VT(N) 91 | 1945 | Denver | CO | |
Bommer, Galen | (SN) | K-2 Div. | 1944-46 | |||
Bose, Bert | VA-75 | 1952 | ||||
Boshell, Tom | MR3 | EA Div. | 1966-70 | Wyandotte | MI | |
Bowin, Charles F. | P.O.1 | S Div. | 1951-53 | Milton | FL | |
Bottomley, Harold S. | CAPT | C.O. | 1960 | |||
Boudreau, Walter J. | CWO4 | 1944-1946 | ||||
Boyle, Tom | (LT) | C&R Div's. | 1945 | |||
Boyne, Phillip J. | Captain | Dental | 1964 | Loma Linda | CA | |
Bradley, Emmitt | RD3 | OI Division | 1961-1967 | |||
Bradley, Hugh | 1952-53 | |||||
Bransdorfer, Arnold | N Division | 1944-45 | Saint Louis | MI | ||
Brenamen,Paul | F-Div. | 1944-46 | ||||
Brendlinger, Larry | S-1 Div | 1955-57 | unknown | |||
Brewster, George | 1945 | |||||
Brophy, Ed | VT(N)91 | 1945 | ||||
Brown, Edward D. | LTJG | VF-191 | July 29, 1965 | Charlotte | NC | |
Brown, Donald | COMCARDIV 3 | 1958 | ||||
Brown, Gaylord | CAPT. | CAG-7 | 1952 | Penscola | FL | |
Brown, Kenneth | ABH3 | V-1 Div. | 1960-63 | Lake Charles | LA | |
Brown, Stanford | AGEM | V-2 Div | 1944-45 | Sun Lakes | AZ | |
Brown, Richard E. | LCDR | 1951 | Oakland | CA/td> | ||
Broyles,Warren | V-3-FR Div. | 1944-45 | ||||
Bruton, John | 1959-60 | Wilmore | KS | |||
Buchans,James | W-Div. | 1958-60 | ||||
Budensiek, Clayton | (AN) | V-1 Div | 1951-53 | Pine Island | MN | |
Buehler, Dean | (LI-2) | X-Div | 1950-53 | Yorba Linda | CA | |
Burch, Cecil | 1944-47 | Concord | MA | |||
Burmiester,Edward V. | (SK2) | S- Div | 1944-46 | Staten Island | NY | |
Burnett, Joe | OS Div. | 1955-59 | ||||
Burns, Robert"Bob" | E-B Div. | 1944-45 | ||||
Bus, Dan | N Div. | 1951-52 | ||||
Butler, Richard J. | RM3 | CR Div. | Aurora | CO | ||
Bzdyra, Alexander | (WT2) | E-B Div. | 1944-46 | New Haven | CT | |
C | ||||||
Cabble, James | 3rd Div. | 1944 | ||||
Caddy, William | E-M Div. | 1944-46 | ||||
Cadle, Glen | X-Div. | 1950-53 | ||||
Callahan, Roy A. | Medic | 1944-46 | Denver | CO. | ||
Callahan,Clarence | K-Div | 1944-46 | ||||
Cameron, Kenneth R | CDR | VA-76 | 1967 | Viet Nam | ||
Campbell, J.B. | 1951 | Dunlap | TN | |||
Canaan, Gerald | CAPT | VA 923 | 1951 | Williamsburg | VA | |
Cannon, Dwight | 1951-52 | |||||
Carmichael, Robert J. | 1951 | Colchester | VT | |||
Carnes, James | LCDR | WM Div | 1967-69 | Cave Springs | GA | |
Carter, Bob | 5th Div. | 1956-57 | ||||
Carter, Earl | VF-72 | 1952 | ||||
Casey, Clifford | R-2 Div. | 1944-45 | ||||
Cavey Sr., Harrison | 1944-46 | Westminster | MD | |||
Chapman, Bill | YN1 | X-Div. | 1958-61 | |||
Charvet. Paul R. | CDR | VA-215 | March 21, 1967 | Grandview | WA | |
Chatfield, Richard | CAPT | |||||
Cherry, Charles A. | AB2 | V-7 | 1951 | Carlsbad | NM | |
Chesmore, Kenneth | 1958-59 | |||||
Chester, Loren | 1951-52 | |||||
Chimbole, Frank | ARM2 | VT(N)91 | 1944-46 | Norwalk | CT | |
Christenson, Marshall | (ETR2) | O-E Div | 1966-69 | Peoria | AZ | |
Cimino, Angelo R. | 1967-1970 | |||||
Clark, Carl | VF-72 | 1952 | ||||
Clark, Mike | CAPT | Exec. Officer | 1963-64 | Cardova | TN | |
Clausen, Robert | 1951-53 | Farmington | NM | |||
Cloonan, William J. | 1950-51 | Canyon Lk. | CA | |||
Coleman, Irving | 4th Div. | 1944-46 | ||||
Collins, Dick | 1963-65 | |||||
Collier, Leylan G. | 1951-53 | |||||
Colvin, Donald | E-E Div. | 1956-59 | ||||
Conius, Charles | AO3 | VF-74 | 1952 | Drexel Hills | PA | |
Conroy, Thomas | CDR | OPS Officer | 1950-53 | Carmel | CA | |
Cook, James Monroe | MMC | 1944-1946 | ||||
Cook. Orville M. | LT | VA-923 | ||||
Coolen, John | AMM1 | 1944-45 | ||||
Coomer, Norman | Air Div. | 1944-46 | Chalfont | PA | ||
Copeland, Daniel | S-2 Div. | 1944-46 | ||||
Corases, Frank | VT(N)91 | 1945 | ||||
Cordell, Lexie | SK2 | S1 Div | 1944-46 | Clay City | IN | |
Corr, Eugene | H-Div. | 1952 | ||||
Cowles, George, W | FTG3 | Fox Div | 1958-64 | Mint Hill | NC | |
Cravens, Jerry | 3rd Div. | 1945 | ||||
Crocker, Clayton | 1946 | |||||
Crosby, Frederick P. | LCDR | VFP-63 | June 1, 1965 | Crouse, Larry | PH2 | OP Div | 1967-70 | Muncie | IN |
Crowder, Jesse | CWO | S-Div | 1958-60 | Reno | NV | |
Crum, Fred N. | V2-Div | 1944-46 | St. Francis | KS | ||
Cullen, Douglas M. | FC-2 | F Div. | 1944-46 | Olympia | WA | |
Cullen, Tom | Flight Deck | 1968 | Altoona | IA | ||
Cummings, Ed | VC-33 | 1952 | ||||
Cummings, George | V-3-FR Div. | 1945 | ||||
Cunius, Charles | AD3 | VF-74 | 1950-53 | Drexel Hill | PA | |
Cunningham, Laurence | 1944 | |||||
Curp, Robert | O-I Div. | 1962-67 | ||||
Currier, Daniel | PC3 | X Div | 1968-71 | Edwards | IL | |
Cutler, Joseph A. | 1952 | New York City | NY | |||
Czapla, John | AMMC | V-2 Div. | 1944-46 | King of Prussia | PA. | |
D | ||||||
Daluisio, Thomas J. | 1944 | |||||
Daniels, Marion | 1950-52 | |||||
Davidson, Edward | EM3 | E-E Div. | 1969-71 | |||
Davis, Bill | E-R Div. | 1969-71 | San Diego | CA | ||
Davis, David L. | V-6 Div. | 1951-53 | unknown | |||
Dawson, Frank | H-Div. | 1951-53 | ||||
Dawson, John | 1951-53 | |||||
Decker, Edwin H. | 1944-46 | |||||
Delphenich, Robert | ET2 | OR Div. | 1951 | Chula Vista | CA | |
Dermyer, Vincent F. | AB3 | VAH-4 | 1957-59 | Toledo | OH | |
Derthick, John | VF(N)52 | 1945 | Alpena | MI | ||
Despain, Orin | V-3-FR Div. | 1944-45 | ||||
DeWachter, George | S1 | K2 Division | 1944-1946 | |||
DeWitt, Richard | E-E Div. | 1952-53 | Mira Loma | CA | ||
Dickson, Herbert | LTjg | VT(N)91 | 1945 | Glendon | PA. | |
Dillingham,Ethan W. | unknown | |||||
Dodge, Robert E. | unknown | |||||
Dolan, John R. | Comm. | 1951-52 | ||||
Dollar, William | 1950-53 | |||||
Dooley, Jake | VF-73 | 1952 | ||||
Door, Bill | VT(N) 91 | 1945 | Beloit | WI | ||
Doss, Fred | unknown | Wicks | AZ | |||
Doss, Phillip | AETM1 | VT(N)91 | 1944-46 | Vernon | CT | |
Doyle, James | Commissary | 1950-53 | ||||
Dufel, Fred | V-3-FR Div. | 1944-45 | ||||
Dunmire, Arthur | 1945 | |||||
Dunbar, Dale H. | PHC | OP Division | 1966-67 | La Mesa | CA | |
Dunn, Jack F. | 1951-53 | |||||
Dyer, Joseph J. | ER Div. | 1951-52 | ||||
E | ||||||
Earington, Atlee R. | 1944-46 | unknown | ||||
Eastburn, Sam G. | K Div. | 1944-45 | Mobile | AL | ||
Eaton, Howard | V-1-D Div. | 1944-46 | West Palm Beach | FL. | ||
Eaton, Ron | VF-74 | 1952 | ||||
Ecken, Harry | E-A Div | 1944-46 | ||||
Edele, Bud | VA-923 | 1951 | ||||
Edgbert, Charles Wayne | ||||||
Edwards, James | E-E Div. | 1944-46 | Danville | IL. | ||
Edwardsen, Fritz | E-E Div. | 1944-46 | ||||
Eggers, Bill | 1944-47 | |||||
Eisert, William | V-3-FR Div. | 1944-45 | Denver | CO. | ||
Elchuck, Matt | (DC2) | E-R Div. | 1950-53 | |||
Ellis, William B. | R-1 Div. | 1944-46 | ||||
Ellsworth, Arnot | V-1 Div. | 1951 | ||||
Endorf, Ray | Supply Officer | 1950-53 | ||||
Endres, Roger | V-4-O Div. | 1944-46 | ||||
England, Donald | (FCS3) | 1951-52 | ||||
Enke, George | (AEMJ3) | V-3-A Div. | 1944-45 | |||
Eskridge, Jeremy J. | VF-196 | 1959-61 | Tupelo | MS | ||
Eubanks, Andy | 1951 | |||||
Evans, Albert L. | EE Div. | 1944-46 | Baltimore | MD | ||
Evans, Dan | K-3 Div. | 1944-45 | N. Tonawanda | NY | ||
Evans, H.K. | VA-75 | 1952 | ||||
Evans. Robert | (ABE3) | V-2 Div. | 1964-67 | Las Vegas | NV | |
F | ||||||
Faltisco, Joseph | 1944-45 | |||||
Fair, Paul | VA-923 | 1951 | St. Louis | MO | ||
Fair,John | 1952 | |||||
Farmer, Alvin | 1950-53 | Council Bluffs | IA | |||
Farmer, Edward B. | W W 11 | Matteson | IL. | |||
Fast, Bill | unknown | |||||
Ferguson, Roger | 4th Div. | 1944-46 | ||||
Ferrell, Cary D. | H- Div. | 1955-57 | Pleasanton | CA | ||
Ferris, Mel | 1944-45 | |||||
Fields, Melvin | Unknown | Fond Au Lac | WI | |||
Filby, James | E-R Div. | 1944-46 | Gnadenhotten | OH | ||
Ford, William | AG3 | OA Div. | 1951-52 | Ethelsville | AL | |
Forde, Jerry | IC3 | E-E Div. | 1958-61 | Kimballton, | IA | |
Foss, Gerald | 1968-71 | Columbia Hts. | MN | |||
Foster, John | VA-874 | 1951 | Nokomis | FL | ||
Fowler, Samuel | S- Div. | 1944-46 | ||||
Fox, Jay | E-B Div. | 1961-53 | ||||
Fox, Robert | 1952 | |||||
Fraizer, Buck | SN | G-3 Div | 1960-64 | San Diego | CA | |
Freese, Bill | CDR | XO VT(N)91 | 1945 | |||
Freichels,R.L.(Bob) | C R Div. | 1958-60 | ||||
Fuller, Jay | (AMM3) | V-2 Div. | 1943-45 | Jenkintown | PA | |
Fullerton, Frank E. | CAPT | VA-93 | July 26, 1968 | Jonesboro | GA | |
G | ||||||
Galante, Leonard | 1968-71 | Bethleham | PA. | |||
Gallagher, Richard | CXN-3 | CR Div. | 1969-70 | Fishkill | NY | |
Galloway, Bill | 1944-46 | Spokane | WA | |||
Garner, Charles | V-3 Div. | 1944-45 | Elmira | NY | ||
Gary, Bob | K-1 Div. | 1944-46 | Memphis | TN | ||
Garrison, C. D. | 1945 | |||||
Geiszl, Carl | CDR | Asst. Air Officer | 1955-58 | |||
Giaccaglini, Phil | VA-923 | 1951 | Memphis | TN | ||
Giannone, Vincenzo | 1950-52 | Springfield | IL | |||
Giesel, Carl | Asst. Air Officer | |||||
Gill, Cecil B. | CAPT | C.O | 1951-52 | |||
Gilmore, Charles "Gil" | E-E Div. | 1951-53 | ||||
Gladiuex,Jerry | V-6 Div | 1954-55 | Center Line | MI | ||
Glospie, George | EB Division | |||||
Glugla,James P. | V-4-O Div. | 1944-45 | ||||
Goesch, Theodore W. | WW 11 | W.Athens | NY | |||
Golab, Adam | (AMM3) | VT(N)91 | 1945 | Amsterdam | NY | |
Goodhart, Don | VT(N)91 | 1945 | Sarasota | FL | ||
Goodloe, William | CAG 7 | 1945 | ||||
Goodrich, Robert | 1944-46 | |||||
Goralski, Normand R. | V-1-A Div. | 1944-45 | Holiday | FL | ||
Gordon, Billy | S-1 Div. | 1960-63 | Ottoawa | KS | ||
Graham, R.I. | VA-75 | 1952 | ||||
Grams, Jerry | Marine& CarDiv 7 | 1955-57 | ||||
Granite, Bryant | (AO2) | VF-783 | 1951 | Costa Mesa | CA | |
Grant, Edward L. | AD3 | VF-211 Division | 1955-59 | |||
Gratz, Jack JR. | F-Div. | 1944-46 | Sinking Spring | PA | ||
Grattaroti,Ken | E-E Div. | 1956-58 | Ridgecrest | CA | ||
Graves, Richard C. | ENS. | VA-215 | May 25,1967 | Sunderland | MA | |
Greco, James | RD3 | OI Div | 1955-57 | Benicia | CA | |
Green, Gerald | LTJG | VF-191 | Sept.12,1965 | FT. Morgan | CO | |
Greer, David | AB | V-4 Div. | 1960-62 | Crystal City | MO | |
Grey, Robert | (SN) | E-b & G3 Div's | 1960-64 | Decatur | GA | |
Gribben, Richard | VF-783 | 1951 | ||||
Gribble, Frank | unknown | |||||
Griffen, Bill | E-E Div. | 1944-46 | ||||
Griffin, John | OE Div. ( Officer) | 1959-61 | Grants Pass | OR | ||
Grissom, Joseph | VF-783 | 1951 | ||||
Grissom, Wendell | Air Dept (YN) | 1944-46 | Taylorsville | MS | ||
Grohwin, Roman | Marine& CarDiv 7 | 1952 | ||||
Groll, Richard | RM2 | OR Div. | 1955-56 | Los Angeles | CA | |
Gruenewald, Royce | VA 923 | 1951 | Morrow | GA | ||
Guenther,Mike | VA-94 | 1968-70 | ||||
Gulick, Harry | 5th Div. | 1951-52 | Brookings | ORE | ||
Gundert, Leonard | (LT) | VF-874 | 1951 | |||
Gunn, Max | (ACOM) | V-5 Div.( Gunner) | 1951 | |||
Gustafson, Ken | (AG1) | OA Div. | 1950-52 | Granada Hills | CA | |
Guthrie, Charles | (PFC) | Marines | 1944-46 | Birmingham | AL | |
Gutierruz,Julio | unknown | |||||
Guy, D.L. | V-1 Div. | 1944-45 | ||||
H | ||||||
Habig, Charles | N-Div | 1944-45 | ||||
Hack, Herbert | Flt. Deck Chief | 1976 | ||||
Haines, Harry | VAP-61 | 1961 | Monmouth | ME | ||
Hall, A.T. | E-M Div. | 1944-45 | ||||
Hall, Bertrum J. | Force 77 | 1951-1952 | ||||
Hall, Charles | 1957-59 | |||||
Hall, Robert | PRTRM3 | K-3 Div | 1944-46 | Tucson | AZ | |
Halliday,James | Gunnery Officer | 1955 | ||||
Hamblem, Bob "Sparkplug" | 1951-53 | |||||
Hammond, Andrew | E5 | E Div. | 1959-63 | Atlanta | GA | |
Hammers, Jack | V-1-O Div. | 1944-46 | ||||
Hammond, Harvey | Band | 1944-45 | ||||
Hammons, Howard G. | LT | HC-1 | July 10, 1968 | |||
Hampton, Raymond | (RD3) | O-I Div. | 1951-53 | Bettendorf | IA | |
Hand, Ronald | E-M Div. | 1956-59 | ||||
Hansen, R.E. | VF-74 | 1952 | ||||
Hardage, Owen | Captain | X-Admin Div. | 1970-71 | N.Charleston | SC | |
Hardman, H(Herb) | LTJG | EE Div. | 1967-1970 | |||
Harnish, William | VA-75 | 1952 | ||||
Harper, James | V-1-O Div. | 1944-46 | ||||
Harrell, Richard | (BM3) | 3rd Div. | 1955-57 | Ponchatoua | LA | |
Harrison, Kenneth | (MM3) | E-M Div. | 1950-52 | Yuma | AZ | |
Hartley, Jack | VA-923 | 1951 | ||||
Hartman, John W. | V-1-O Div. | 1944-45 | West Hempstead | NY | ||
Hartmann, Roy E. | VA-923 | 1943-45 | Pacific | MO | ||
Harwood, Charles | E-E Div. | 1950-53 | ||||
Haston, Bob | (SF2) | E-R Div. | 1955-59 | Mooresville | NC | |
Hayes, Richard B. | (AO2) | V-5 Div. | 1955-57 | San Jose | CA | |
Hays, James | (BT2) | E-B Div. | 1950-52 | Powder Springs | GA | |
Hays, Lynn | 1951 | |||||
Headly, Richard | VF-53 | 1968 | Sarasota | FL | ||
Hegstad,Sonny | CPO | E-A Div | unknown | |||
Heikkila, Ernie | V-1 Div. | 1962-66 | Muskegon | MI | ||
Heinish, Kenneth | K-2 Div. | 1944-6 | Virden | IL | ||
Hejka, Wayne A. | RM3 | CR Div. | Salem | IL | ||
Held, Arthur | V-3-FR Div. | 1944-45 | ||||
Heller, David | (SK3) | S 1 Div. | 1955-56 | Milo | IA | |
Hemphill, Dennis | OA Div. | 1958-59 | Hot Springs | AK | ||
Henderson, Don | VT(N)91 | 1945 | ||||
Henry, John T. | 1944-45 | |||||
Herrick, Ralph | VF(N)91 | 1945 | ||||
Herrle, Carl | MM1 | E-M Div | 1944-46 | Crescent | PA | |
Hess, Ralph | VT(N)91 | 1945 | ||||
Hicks, Olan E. | S-2 Div. | 1944-46 | Huntsville | AL | ||
Hiett, Henry | 2nd Div. | 1944-45 | Sturtevant | WI | ||
Hill, John S. | VF-71 | 1952 | ||||
Hires, Gordon | OR Div. | 1952-53 | Jesup | GA | ||
Hite, John | V-3-L Div. | 1944-45 | ||||
Hobbs, Milton Eugene | E-B Div. | 1966 | ||||
Hobson, Lloyd "Don" | (GM3) | F- Div. | 1944-46 | |||
Hodgson,Edward | VT(N)91 | 1945 | ||||
Hodosi, John | 1959-62 | unknown | ||||
Hoffman, Louis Cain | 1960-63 | |||||
Holliday, Robert | VF-72 | 1952 | ||||
Hollingsworth, Dale | EE Div. | 1962-64 | Tacoma | WA | ||
Holloway, John C. | VF(N)91 | 1945 | ||||
Holton, Carl V. | 1944 | |||||
Homann, Larry | AN | V3 Div. | 1956-60 | Buckeye | WV | |
Honcharuk, John P. | LT. Cdr | Spokane | WA | |||
Honneycutt, Jake | PH-2 | OP Div. | 1966-68 | Chama | NM | |
Hood, Bobby R. | ER Div. | 1955-58 | Meridian | ID | ||
Hope, William S. | EA Div. | 1955-56 | Layton | UT | ||
Horst, David W. | VF(N)52 | 1945 | ||||
House, Robert | 1944-45 | |||||
Howard, Donald W. | 3rd Div. | 1944-45 | ||||
Howard, John C. | EM2 | EE Div. | 1950-54 | Clarkville | TN | |
Howie, Lloyd G. | LTJG | VF-53 | ||||
Hoy, Bill | VF(N) 91 | 1945 | Carrollton | TX | ||
Hudson, Cecil | D Division | 1951-1953 | ||||
Hugers, Edward K. | LT | VT(n)-91 | 1945 | Scottsdale | AZ | |
Hughes, Jack | ABE1 | V-2 Division | 1964-1967 | |||
Hughes, Gerald L. | 1944 | Pasadena | MD | |||
Huie, Litchfield | LT | HC-1 | February 27, 1967 | Warsaw | NC | |
Humes, Joe A. | CAG 7 | 1952 | ||||
Humphrey, Duane | EE Div | 1957-60 | Garden City | ID | ||
Hunger, Gary | E-B Div. | 1955-59 | ||||
Hunter, Wm. "Bill" | (YN3) | Flag | 1944-46 | Franklin | NC | |
Hurnblad, Jack | (CDR) | VC-11 | 1951 | Santa Maria | CA | |
Hurtt, Robert | VT(N)91 | 1945 | ||||
Hustead, W.G. | unknown | |||||
Hyde, George | (YNCS) | Capt's Writer | 1961-64 | Ft. Walton Bch. | FL | |
I | ||||||
Icenogle, Dale | 3rd-Div. | 1952-53 | Gerlaw | IL | ||
Inamorati, Charles | RD-2 | 1956-60 | Lecanto | FL | ||
Insko, Myron | Chaplin | X-Div. | 1965-68 | Pine Grove | CA | |
Isenhath, Hollis "Ike" | Pilot | VT(N)91 | 1945 | |||
Isgett, Elwyn | S1 Div. | 1955-56 | Scranton | SC | ||
Iwanski, James R | MM3 | EM Division | June 2, 1968 | |||
J | ||||||
Jack, Andy | 1963-65 | Santa Clara | CA | |||
Jacobs, Arthur T. | 2nd Div. | 1966-68 | ||||
Jacobs, Fred H. | VF-783 | 1951 | ||||
Jacobsen,Arnold | unknown | Stratford | CT | |||
Jacott, John | CWO-2 | 1966 | ||||
James, Greg, M | AO-3 | W-3 Div. | 1964-68 | Philadelphia | PA | |
James, Jessie | X- Div. | 1950-52 | ||||
James, Randall | SW-6 Div. | 1962-64 | ||||
Jameson, Harold | (CWO) | E-B & E-M Div's | 1956-60 | Cedar Rapids | IA | |
Jamieson, Bill | V-1 Div (Officer) | 1944-45 | ||||
Jarosik, Marion | MM2 | 1944-1946 | ||||
Jedlund, Harold | (LCDR) | VT(N)91 | 1945 | Webster | WI | |
Jensen, Larry | 1959-61 | |||||
Jeffries,George G. Jr. | VF-74 | 1952 | ||||
Jennings, Robert | (AB1) | V-2 Div. | 1950-53 | Windsor | NC | |
Jennings, William B. | LCDR | VA-75 | 1952 | Pensacola | FL | |
Johanson, Herbert S. | E-9 | 1958-59 | San Jacinto | CA | ||
Johnson, Duane | V-4 Div. | 1957-59 | ||||
Johnson, John | EM3 | 1966-68 | Pascagoula | MS | ||
Johnson, Johnny | 1944-46 | |||||
Johnson, Karl | E-5 | ER-Div. | 1958-62 | Cathlamet | WA | |
Johnson, Raymond W. | ER-Div. | 1944-46 | Sun City | AZ | ||
Johnston, Alvey | VT(N)91 | 1945 | ||||
Jones, Harlon | Darien | WI | ||||
Jones, Robert | V-3-FL & 1st Div's | 1944-46 | ||||
Jordoin, Robert | (MM1) | unknown | ||||
Joss, Herbert | S1 | K2 Division | 1944-1946 | |||
K | ||||||
Kaiser, Dean | CDR | VF-53 | ||||
